| 
       IndexedLineSet节点  | 
  |||
| IndexedLineSet{ | |||
| coord | NULL | # exposed field SFNode | |
| coordIndex | [ ] | # MFInt32 | |
| color | NULL | # exposed field SFNode | |
| colorIndex | [ ] | # MFInt | |
| colorPerVertex | TRUE | # SFBool | |
| 
       }  | 
    |||
| 域 | |||
| coord | 一个Coordinate节点,给出要用到的顶点的列表。 | 
  ||
| coordIndex | 指向Coordinate节点的一个索引列表,指明那些顶点相连和以什么顺序相连。 | 
  ||
| color | 一个Color节点,它列出了用于为每个顶点或每个面着色的颜色列表。 | 
  ||
| colorIndex | 指向Color节点的索引列表。 | 
  ||
| colorPerVertex | 如果在color域有一个Color节点,则该域指明是把一种颜色赋给每个顶点(TRUE)还是赋给每条折线(FALSE)。 | ||
| 事件 | |||
| set_colorIndex | eventIn   MFInt32 设置colorIndex域的值。  | 
  ||
| set_coordIndex | eventIn   MFInt32 设置coordIndex域得值。  | 
  ||
| 说明 | |||
|     一个IndexedLineSet节点代表一个由一组指定顶点构件的一系列线段而形成的3D形体。在coordIndex域的索引值指明如何连结个顶点以形成线段。索引值为-1时,表明当前连接的线段已经结束,下一个线段将开始。 一条索引的直线集合只存在于Shape节点的geometry域中。直线集合不受光照的影响而且不能做纹理映射,它们也不做碰撞检测。  | 
  |||
| 主页 | 节点说明 | 来信 |